As anticipated, I haven't played since last weekend, and I won't play again until next week. I'll probably be out of town again. I'm feeling really a lot like I need to veg, and SWTOR is good for that. I'm sure I'll do plenty of it when I get a chance. In the meantime, what am I going to play? I picked up Revecca Arden briefly before going out of town, finished a minor exploration mission with her and mostly just checked to see where she was. She, and Elemer Kell, my Darth Maul-looking zabrak Jedi, are the obvious ones to do next, since they're the Wave II characters who are left. I don't know that I want to focus so heavily on three force users in a row, though. It's a bit much. Maybe I just get them done and then move on with them out of my hair. Here's the latest character tracker. It includes planned but not yet built characters.
Levels are probably slightly behind on a couple of characters, but close enough.
| Character Name | Race | Origin | Type | Mechanics | Combat Spec | Wave | Status | Crafting | Planet | Level | Capes & Rayguns |
| M'aar'k | Human | Knight | Force | Guardian | Focus | 1 | Post retirement | Synthweaving (1) | Ruhnuk | 80 | Maark Halcyon |
| J'ohhn | Human | Agent | Tech | Sniper | Marksmanship | 1 | Semi-retired | Cybertech (1) | Makeb | 80 | Johhn Tanau |
| Graggory | Human | Hunter | Tech | Powertech | Shield Tech | 1 | Semi-retired | Armormech (1) | Makeb | 80 | Gragg Typho |
| Lu'ukke | Human | Smuggler | Tech | Gunslinger | Sharpshooter | 1 | Semi-retired | Armstech (1) | Rishi | 80 | Luukke Denor |
| Phillip'pion | Human | Trooper | Tech | Commando | Assault Specialist | 1 | Semi-retired | Slicing (1) | Ilum | 80 | Ran Walden |
| M'at Thew | Human | Warrior | Force | Marauder | Fury | 1 | Semi-retired | Artifice (1) | Ziost | 80 | Castant Grene |
| | | | | | | | | | | |
| Hutran Thanatos | Mirialan | Agent | Tech | Operative | Lethality | 2 | Semi-retired | Biotech (1) | Makeb | 80 | Hutran Cthonall |
| Vant Galaide | Human | Hunter | Tech | Mercenary | Arsenal | 2 | Semi-retired | Armstech (2) | Ilum | 80 | Vant Gavenk |
| Taul Kajak | Mirialan | Knight | Force | Sentinel | Combat | 2 | Semi-retired | Artifice (2) | Ilum | 80 | Taul Kajak |
| Anstal Tane | Pureblood | Smuggler | Tech | Scoundrel | Scrapper | 2 | Semi-retired | Cybertech (2) | Ilum | 80 | Anstal Tane |
| Phovos Maledict | Human | Warrior | Force | Juggernaut | Vengeance | 2 | Semi-retired | Amormech (2) | Hoth | 79 | Daivik Mal |
| Revecca Arden | Human | Inquisitor | Force | Sorceress | Lightning | 2 | In play | Biotech (2) | Balmorra | 39 | Tiona Jissard |
| Elemer Kell | Zabrak (Imperial) | Knight | Force | Sentinel | Watchman | 2 | In play | Synthweaving (2) | Nar Shaddaa | 42 | Elemer Kell |
| | | | | | | | | | | |
| Saxon Hettar | Pureblood | Agent | Tech | Gunslinger | Dirty Fighting | 3 | In play | - | Dromund Kaas | 40 | Saxon Hettar |
| Vash Galaide | Human | Agent | Tech | Powertech | Advanced Prototype | 3 | In play | - | Nar Shaddaa | 54 | Vash Gavenk |
| Gändalf Greyhame | Human | Consular | Force | Sorcerer | Lightning | 3 | In play | - | Coruscant | 21 | Drice Orden |
| Beorn Hengest | Zabrak (Republic) | Hunter | Tech | Sniper | Virulance | 3 | In play | - | Dromund Kaas | 36 | Crix Menall |
| Wulf Hengest | Human | Hunter | Tech | Vanguard | Tactics | 3 | In play | - | Balmorra | 40 | Wulf Hengest |
| Haul Romund | Human | Smuggler | Tech | Mercenary | Innovative Ordnance | 3 | In play | - | Taris | 43 | Haul Romund |
| Gael Heckett | Cyborg | Smuggler | Tech | Powertech | Pyrotech | 3 | In play | - | Tatooine | 69 | Gael Heckett |
| Mirabeau Tane | Cyborg | Trooper | Tech | Gunslinger | Saboteur | 3 | In play | - | Alderaan | 71 | Maxir Remarch |
| Codon Veile | Chiss | Trooper | Tech | Sniper | Engineering | 3 | In play | - | Taris | 38 | Cadan Vael |
| Vandal Guent | Human | Smuggler | Tech | Vanguard | Plasmatech | 3 | Just started | - | Ord Mantell | 25 | Vandal Guent |
| Karr Tanus | Rattataki | Trooper | Tech | Powertech | Shield Tech | 3 | Just started | - | Ord Mantell | 26 | Karr Tanus |
| | | | | | | | | | | |
| Iakar Kodo | Cyborg | Hunter | Tech | Powertech | Advanced Prototype | 4 | Just started | - | Hutta | 21 | Iakar Kodo |
| Goth Severax | Human | Warrior | Force | Marauder | Carnage | 4 | Just started | - | Korriban | 20 | Goth Severax |
| | | | | | | | | | | |
| Jado Vikunn | Mirialan (drow) | Agent | Tech | Scoundrel | Ruffian | 5 | Just started | - | Hutta | 11 | Jado Vikunn |
| Kenth Odon | Mirialan (Yondu) | Trooper | Tech | Operative | Concealment | 5 | Just started | - | Ord Mantell | 10 | Kenth Odon |
| Gaul Pavanik | Mirialan (red) | Hunter | Tech | Gunslinger | Saboteur | 5 | Not built | - | Hutta | - | Gaul Pavanik |
| Donnall Sunn | Mirialan (pale) | Inquisitor | Force | Marauder | Annihilation | 5 | Not built | - | Korriban | - | Donnall Sunn |
| Tycho Javand | Cyborg | Consular | Force | Guardian | Vigilance | 5 | Not built | - | Tython | - | Tycho Javand |
| | | | | | | | | | | |
| Hele Kell | Zabrak (Imperial) | Knight | Force | Assassin | Deception | 6 | Not built | - | Tython | - | Hele Kell |
| Liena Ailient | Chiss | Consular | Force | Sage | Telekinetics | 6 | Not built | - | Tython | - | Liena Ailient |
| Verrel Hengest | Zabrak (Republic) | Warrior | Force | Guardian | Vigilance | 6 | Not built | - | Korriban | - | Verrel Hengest |
| Tatanye Geleue | Cyborg | Hunter | Tech | Commando | Gunnery | 6 | Not built | - | Hutta | - | Tatanye Geleue |
| Vanisse Galaide | Cyborg | Smuggler | Tech | Gunslinger | Sharpshooter | 6 | Not built | - | Hutta | - | Vanisse Gavenk |
| Cece Ellanth | Mirialan | Agent | Tech | Mercenary | Arsenal | 6 | Not built | - | Ord Mantell | - | Cece Ellanth |
| Wynnifred Tane | Pureblood | Trooper | Tech | Sniper | Marksmanship | 6 | Not built | - | Ord Mantell | - | Wynnifred Tane |
| | | | | | | | | | | |
| Embric Stane | Cyborg | Hunter | Tech | Mercenary | Innovative Ordnance | N | On Hold | Slicing (2) | Balmorra | 32 | Embric Stane |
No comments:
Post a Comment